導(dǎo)體類型 Conductor Type
| 導(dǎo)體 CONDUCTOR | 絕緣 INSULATION | 中心距 Center Distance | 最大導(dǎo) 體電阻 MAX Resistance At | 最小絕 緣電阻 Min Insulation Resistance At | 耐電壓 Dielectric Strength AC 1 min
| 標(biāo)準(zhǔn) 長度 Standard length | ||||
規(guī)格 Spec | 線數(shù)/線徑
| 直徑 DIA.
| 芯數(shù) Cores | 標(biāo)稱 厚度 Nom. Thick | 標(biāo)稱外徑 Nom. Dia A*B | ||||||
AWG | No./mm | mm | No. | mm | Mm | mm | Ω/km | MΩ/km | V | Ft(m) | |
絞合導(dǎo)體 Standed Conductor | 28 | 7/0.127 | 0.38 | 2 | 0.41 | 1.20*2.48 | 1.28 | 223.75 | 15 | 1500 | 1640 (500) |
3 | 1.20*3.76 | ||||||||||
4 | 1.20*5.04 | ||||||||||
5 | 1.20*6.32 | 984 (300) | |||||||||
6 | 1.20*7.60 | ||||||||||
7 | 1.20*8.88 | 656 (200) | |||||||||
8 | 1.20*10.16 | ||||||||||
9 | 1.20*11.44 | ||||||||||
10 | 1.20*12.72 | ||||||||||
11 | 1.20*14.00 | ||||||||||
12 | 1.20*15.28 | ||||||||||
26 | 7/0.16 | 0.48 | 2 | 0.45 | 1.38*2.86 | 1.48 | 139.73 | 15 | 1500 | 1640(500) | |
3 | 1.38*4.34 | 984 (300) | |||||||||
4 | 1.38*5.82 | ||||||||||
5 | 1.38*7.30 | ||||||||||
6 | 1.38*8.78 | 656 (200) | |||||||||
7 | 1.38*10.26 | ||||||||||
8 | 1.38*11.74 | ||||||||||
9 | 1.38*13.22 | ||||||||||
10 | 1.38*14.70 | ||||||||||
11 | 1.38*16.18 | ||||||||||
12 | 1.38*17.66 | 492(150) | |||||||||
24 | 11/0.16 | 0.61 | 2 | 0.45 | 1.52*3.14 | 1.62 | 93.30 | 15 | 1500 | 1640(500) | |
3 | 1.52*4.76 | 984 (300) | |||||||||
4 | 1.52*6.38 | ||||||||||
5 | 1.52*8.00 | 656 (200) | |||||||||
6 | 1.52*9.62 | ||||||||||
7 | 1.52*11.24 | ||||||||||
8 | 1.52*12.86 | ||||||||||
9 | 1.52*14.48 | ||||||||||
10 | 1.52*16.10 | ||||||||||
11 | 1.52*17.72 | 492(150) | |||||||||
12 | 1.52*19.34 | 328(100) | |||||||||
22 | 17/0.16 | 0.76 | 2 | 0.43 | 1.62*3.34 | 1.72 | 55.00 | 15 | 1500 | 1640(500) | |
3 | 1.62*5.06 | 984 (300) | |||||||||
4 | 1.62*6.78 | ||||||||||
5 | 1.62*8.50 | ||||||||||
6 | 1.62*10.22 | 328 (100) | |||||||||
7 | 1.62*11.94 | ||||||||||
8 | 1.62*13.66 | ||||||||||
9 | 1.62*15.38 | ||||||||||
10 | 1.62*17.10 | ||||||||||
11 | 1.62*18.82 | ||||||||||
12 | 1.62*20.54 | ||||||||||
20 | 26/0.16 | 0.94 | 2 | 0.43 | 1.80*3.70 | 1.90 | 34.60 | 15 | 1500 | 1640(500) | |
3 | 1.80*5.60 | 984 (300) | |||||||||
4 | 1.80*7.50 | ||||||||||
5 | 1.80*9.40 | 656 (200) | |||||||||
6 | 1.80*11.30 | ||||||||||
7 | 1.80*13.20 | ||||||||||
8 | 1.80*15.10 |
聚氯乙烯絕緣電線 UL2468
Standard: ul7581581
Rated voltage: 300V, rated temperature: 80 ℃
Single or stranded 30-16awg bare copper or tinned wire shall be used for conductor
PVC insulation
It can pass UL VW-1 and CSA FT1 vertical fire resistance test
Use standard thickness, easy to peel and cut
It has the characteristics of acid-base resistance, oil resistance, moisture resistance and mold resistance
Application:
It is applicable to the internal wiring of general electronic and electrical equipment. When exposed to oil, it shall not exceed 60 ℃ or 80 ℃