Product executive standard: Q / irmv1-2008
Rated voltage: 600V
Voltage withstand test: 2000V
Temperature range: - 65 ~ + 250 ℃
Conductor: silver plated copper wire or nickel plated copper wire
Color: red, yellow, blue, white, black, brown, green, transparent, etc.
Delivery length: short line sections not less than 10m are allowed, but the quantity shall not exceed 10% of the total delivery quantity.
Product performance: it has excellent corrosion resistance, can resist oil, strong acid, strong alkali, strong oxidant, etc; It has excellent electrical insulation performance, high voltage resistance, low high frequency loss, no moisture absorption, and large insulation resistance; It has excellent fire resistance, aging resistance and long service life.
Product application: internal wiring of microwave ovens, electronic products, lamps, electric heaters, ovens, power plants, various vehicles, etc. in the electronic industry, household appliances industry.
Wire specification
標(biāo)準(zhǔn)截面(mm2) | 導(dǎo)體結(jié)構(gòu) | 絕緣厚度 | 電線(xiàn)外徑 | 20℃時(shí)導(dǎo)體直流電阻(Ω/km) | 包裝長(zhǎng)度 |
根數(shù)/線(xiàn)徑(mm) | (mm) | (mm) | (m) | ||
0.014 | 7/0.05 | 0.15 | 0.45 | 1343 | 200 |
0.035 | 7/0.08 | 0.15 | 0.6 | 525 | 200 |
0.05 | 7/0.10 | 0.15 | 0.6 | 330 | 200 |
0.08 | 7/0.12 | 0.15 | 0.7 | 227 | 200 |
0.12 | 7/0.15 | 0.2 | 0.85 | 150 | 200 |
0.2 | 7/0.20 | 0.2 | 1 | 83.5 | 200 |
0.35 | 19/0.16 | 0.23 | 1.25 | 49.5 | 100 |
0.5 | 19/0.18 | 0.23 | 1.35 | 36 | 100 |
0.75 | 19/0.23 | 0.23 | 1.6 | 22.7 | 100 |
1 | 19/0.26 | 0.23 | 1.75 | 19 | 100 |
1.5 | 19/0.32 | 0.28 | 2.15 | 12.3 | 100 |
2 | 19/0.37 | 0.28 | 2.4 | 9.45 | 100 |
2.5 | 19/0.41 | 0.35 | 2.8 | 7.36 | 100 |
4 | 49/0.32 | 0.35 | 3.5 | 4.6 | 100 |
6 | 49/0.39 | 0.4 | 4.15 | 3.05 | 100 |
10 | 125/0.32 | 0.5 | 5.8 | 1.83 | 100 |
16 | 133/0.39 | 0.6 | 7 | 1.13 | 100 |
25 | 196/0.40 | 0.7 | 8.8 | 0.734 | 100 |
35 | 276/0.40 | 0.8 | 10.4 | 0.511 | 100 |
50 | 396/0.40 | 1.0 | 12.2 | 0.358 | 100 |
70 | 551/0.40 | 1.0 | 14.3 | 0.25 | 100 |
95 | 760/0.40 | 1.2 | 16.8 | 0.178 | 100 |
120 | 608/0.50 | 1.5 | 19.2 | 0.147 | 100 |
150 | 756/0.50 | 1.5 | 21.3 | 0.115 | 100 |
185 | 925/0.50 | 1.8 | 23.5 | 0.092 | 100 |
240 | 1221/0.50 | 1.8 | 26.2 | 0.071 | 100 |
注:根據(jù)供需雙方協(xié)議,可以生產(chǎn)其他規(guī)格的產(chǎn)品。 |